| FOOTBALL RESULTS | ||
News
| Results
| Conversion
| Bookmakers
| Live
Scores |
Casino
|
Poker |
Stats
| Affiliates
|
Links |
||
| WIN, WIN, WIN (Saturday 18th February) | ||
| TEAM | BEST PRICE / BOOKMAKER | RESULT |
| Huddersfield (at home to MK Dons) Kick off 15.00 GMT | 1.83 Bet365 | 5-0 |
| Recommended Bet 30% of Bank for Win, Win, Win on Huddersfield | ||
| Kilmarnock (at home to livingston) Kick off 15.00 GMT | 1.41 Betfair | 3-1 |
| Recommended Bet 30% of Bank for Win, Win, Win on Kilmarnock | ||
| WIN, WIN, WIN (Tuesday 14th February) | ||
| TEAM | BEST PRICE / BOOKMAKER | RESULT |
| Colchester (at home to walsall) kick off 19.45 GMT | 1.5 Bet365 | 0-0 |
| Recommended Bet 22.5% of Bank for Win, Win, Win on Colchester | ||
| WIN, WIN, WIN (Sunday 12th February) | ||
| TEAM | BEST PRICE / BOOKMAKER | RESULT |
| Tottenham (away to sunderland) Kick off 14.00 GMT | 1.44 Bet365 | 1-1 |
| Recommended Bet 7.5% of Bank for Win, Win, Win on Tottenham | ||
| WIN, WIN, WIN (Saturday 11th February) | ||
| TEAM | BEST PRICE / BOOKMAKER | RESULT |
| Hearts (at home to aberdeen) Kick off 15.00 GMT | 1.5 Bet365 | 1-2 |
| Recommended Bet 7.5% of Bank for Win, Win, Win on Hearts | ||
| Manchester Utd (away to portsmouth) Kick off 17.15 GMT | 1.64 Betfair | 1-3 |
| Recommended Bet 22.5% of Bank for Win, Win, Win on Man Utd | ||
| PROFIT - 20.2% | ||
| WIN, WIN, WIN (Friday 10th February) | ||
| TEAM | BEST PRICE / BOOKMAKER | RESULT |
| Reading (at home to southampton) Kick off 19.45 GMT | 1.52 Betfair | 2-0 |
| Recommended Bet 22.5% of Bank for Win, Win, Win on Reading | ||
| Southend (at home to rotherham) Kick off 19.45 GMT | 1.7 Betfair | 2-0 |
| Recommended Bet 7.5% of Bank for Win, Win, Win on Southend | ||
| PROFIT - 57.95% | ||
| COMPILERSYSTEM (Wednesday 8th February) | ||
| TEAM | BEST PRICE / BOOKMAKER | RESULT |
| Celtic (at home to falkirk) Kick off 19.45 GMT | 1.17 Bet365 | 2-1 |
| Recommended bet 25% of bank for Compilersystem on Celtic | ||
| Hibs (at home to livingston) Kick off 19.45 GMT | 1.36 Betfair | 7-0 |
| Recommended bet 25% of bank for Compilersystem on Hibs | ||
| PROFIT - 12.08 % | ||
| NO DRAW, FREE BET (Wednesday 8th February) | ||
| TEAM | BEST PRICE / BOOKMAKER | RESULT |
| Chelsea at home to Everton | NA / Betfair | NA |
| PROFIT - APPROX 15% | ||
| WIN, WIN, WIN (Tuesday 7th February) | ||
| TEAM | BEST PRICE / BOOKMAKER | RESULT |
| Colchester (at home to scunthorpe) kick off 19.45 GMT | 1.57 Betfair | 1-0 |
| Recommended Bet 7.5% of Bank for Win, Win, Win on Colcester | ||
| Hearts (away to dundee utd) kick off 19.45 GMT | 2.1 Betfair | 1-1 |
| Recommended Bet 7.5% of Bank for Win, Win, Win on Hearts | ||
| LOSS - 45.85% | ||
| COMPILERSYSTEM (Saturday 4th February) | ||
| TEAM | BEST PRICE / BOOKMAKER | RESULT |
| Man Utd (at home to fulham) Kick off 17.15 GMT | 1.37 Betfair | 4-2 |
| Recommended Bet 50% of Bank for Compilersystem on Man Utd | ||
| PROFIT - 18% ON BANK | ||
| WIN, WIN, WIN (Saturday 4th February) | ||
| TEAM | BEST PRICE / BOOKMAKER | RESULT |
| Leeds (at home to QPR) Kick off 15.00 GMT | 1.66 Bet365 | 2-0 |
| Recommended Bet 7.5% of Bank for Win, Win, Win on Leeds | ||
| PROFIT - 66% | ||
| NO DRAW, FREE BET (Saturday 4th to Monday 7th February) | ||
| TEAM | BEST PRICE / BOOKMAKER | RESULT |
| Rangers at home to Hibs | NA / Betfair | NA |
| PROFIT - APPROX 7% | ||
| Sheffield Utd at home to Watford | ||
| PROFIT - APPROX 0% | ||
| NO DRAW, FREE BET (Wednesday 2nd feburary) | ||
| TEAM | BEST PRICE / BOOKMAKER | RESULT |
| Arsenal at home to West Ham | NA / Betfair | NA |
| PROFIT - APPROX 7% | ||
News
| Results
| Conversion
| Bookmakers
| Live
Scores |
Casinos
|
Poker |
Stats
| Affiliates
|
Links |
||
| COMPILERSYSTEM (Saturday 28th January) | ||
| TEAM | BEST PRICE / BOOKMAKER | RESULT |
| Celtic (at home to dundee utd) Kick off 15.00 GMT Sunday | 1.2 Betfair | 3-3 |
| Recommended Bet 50% of Bank for Compilersystem on Chelsea | ||
| LOSS - 50% ON BANK | ||
| WIN, WIN, WIN (Friday 27th to Sunday 29th January) | ||
| TEAM | BEST PRICE / BOOKMAKER | RESULT |
| Southend (at home to swindon) Kick off 19.45 GMT Friday | 1.70 Betfair | 2-1 |
| St Mirren (at home to ross county) Kick off 15.00 GMT Saturday | 1.70 Betfair | NO BET (0-1) |
| Liverpool (away to portsmouth) Kick off 18.00 GMT Sunday | 1.57 Bet365 | NO BET (1-2) |
| PROFIT - 67.5% | ||
| NO DRAW, FREE BET (Friday 27th to Sunday 29th January) | ||
| TEAM | BEST PRICE / BOOKMAKER | RESULT |
| Liverpool (away to portsmouth) Kick off 18.00 GMT Sunday | NA / Betfair | NA |
| PROFIT - APPROX 20% | ||
| COMPILERSYSTEM (Sunday 22nd January) | ||
| TEAM | BEST PRICE / BOOKMAKER | RESULT |
| Chelsea (at home to charlton) Kick off 13.30 GMT Sunday | 1.22 Betfair | 1-1 |
| Recommended Bet 50% of Bank for Compilersystem on Chelsea | ||
| LOSS - 50% ON BANK | ||
| WIN, WIN, WIN (Tuesday 17th to Saturday 21st January) | ||
| TEAM | BEST PRICE / BOOKMAKER | RESULT |
| Colcester (at home to Bristol c) Kick off Tuesday 19.45 GMT | 1.80 Betfair | 3-2 |
| Arsenal (away to everton) Kick off Saturday 12.45 GMT | 1.74 Betfair | NO BET (1-0) |
| Leeds (at home to shef weds) Kick off Saturday 15.00 GMT | 1.66 Bet365 | NO BET (3-1) |
| PROFIT - 76% | ||
| COMPILERSYSTEM (Sunday 15th January) | ||
| TEAM | BEST PRICE / BOOKMAKER | RESULT |
| Chelsea (away to Sunderland) Kick off 16.00 GMT Sunday | 1.25 Betfair | 1-2 |
| Recommended Bet 50% of Bank for Compilersystem on Chelsea | ||
| PROFIT - 11.88% | ||
| COMPILERSYSTEM (Saturday 7th January) | ||
| TEAM | BEST PRICE / BOOKMAKER | RESULT |
| NO BET WEEK | ||
News
| Results
| Conversion
| Bookmakers
| Live
Scores |
Casinos
|
Poker |
Stats
| Affiliates
|
Links |
||
| COMPILERSYSTEM (Saturday 31st December) | ||
| TEAM | BEST PRICE / BOOKMAKER | RESULT |
| Chelsea (at home to birmingham) Kick off 13.00 GMT Saturday 31th Decemeber | 1.17 Betfair | 2-0 |
| Liverpool (at home to west brom) Kick off 15.00 GMT Saturday 31th Decemeber | 1.22 Bet365 | 1-0 |
| PROFIT 19.08% | ||
| COMPILERSYSTEM (Monday 26th December) | ||
| TEAM | BEST PRICE / BOOKMAKER | RESULT |
| Chelsea (at home to fulham) Kick off 13.00 GMT Monday 26th Decemeber | 1.19 Bet365 | 3-2 |
| Man Utd (at home to West Brom) Kick off 15.00 GMT Monday 26th Decemeber | 1.22 Bet365 | 3-0 |
| Celtic (at home to livingston) Kick off 13.00 GMT Monday 26th Decemeber | 1.16 Betfair | 2-1 |
| PROFIT 18.73% | ||
| WIN, WIN, WIN (Sunday 26th December) | ||
| TEAM | BEST PRICE | RESULT |
| Tottenham (at home to Birmingham) Kick off 13.00 GMT Monday 26th Decemeber | 1.50 Bet365 | 2-0 |
| Liverpool (at home to Newcastle) Kick off 15.00 GMT Monday 26th Decemeber | 1.66 Bet365 | NO BET (2-0) |
| PROFIT 50% | ||
| FOOTBALL RESULTS | ||
| COMPILERSYSTEM (Tuesday 13th December to Saturday 17th December) | ||
| TEAM | BEST PRICE | BOOKMAKER (Click to visit) |
| NO BET WEEK | NO BET WEEK | NO BET WEEK |
| WIN, WIN, WIN (Tuesday 13th December to Saturday 17th December) Posted | ||
| Posted Tuesday 13th December 17.38 GMT (UK Time) | ||
| TEAM | BEST PRICE / BOOKMAKER | BOOKMAKER |
| Queens Park (away to east stirling) Kick off 19.30 GMT Tuesday 13th | 1.61 Ladbrokes | 0-4 |
| Manchester Utd (away to aston villa) Kick off 12.45 GMT Saturady 17th | 1.85 Betfair | NO BET |
| Colcester (at home to mk dons) Kick off 15.00 GMT Surday 17th | 1.84 Betfair | NO BET |
| PROFIT 61% | ||
| FOOTBALL RESULTS | ||
| COMPILERSYSTEM (Saturday 10th December) | ||
| TEAM | BEST PRICE / BOOKMAKER | RESULT |
| Chelsea (28 points) kick off 15.00 GMT Saturday | 1.22 Betfair | 1-0 |
| RECOMMENDED BET - 33% OF BANK FOR COMPILERSYSTEM ON CHELSEA | ||
| PROFIT 6.57% ON BANK | ||
| WIN, WIN, WIN (Saturday 10th December to Monday 12th December) | ||
| TEAM | BEST PRICE / BOOKMAKER | RESULT |
| Liverpool (at home to middlesbrough) Kick off 12.45 GMT Saturday | 1.57 Bet365 | 2-0 |
| Watford (at home to plymouth) Kick off 15.00 GMT Sataurday | 1.77 Betfair | NO BET (1-1) |
| Tottenham (at home to portsmouth) Kick off 20.00 GMT Monday | 1.44 Bet365 | NO BET (3-1) |
| PROFIT 57% | ||
| FOOTBALL SELECTIONS | ||
| COMPILERSYSTEM (Saturday 3rd December) | ||
| TEAM | BEST PRICE / BOOKMAKER | RESULT |
| Tottenham (at home to sunderland) Kick off 15.00 Saturday | 1.4 Betfair | 3-2 |
| Hearts (at home to livingston) Kick off 15.00 Saturday | 1.22 Bet365 | 2-1 |
| Cowdenbeath (at home albion) Kick off 15.00 Saturday | 1.33 Bet365 | 2-1 |
| PROFIT 31.6% | ||
| WIN, WIN, WIN (Tuesday 29th November to saturday 3rd December) | ||
| TEAM | BEST PRICE / BOOKMAKER | RESULT |
| St Mirren (at home to airdrie utd) kick off 19.45 Tuesday | 1.5 Ladbrokes | 1-1 |
| Liverpool (away to sunderland) Kick off 19.45 wednesday | 1.5 Bet365 | 0-2 |
| Reading (at home to luton) Kick off 15.00 Saturday | 1.72 Betfair | NO BET (3-1) |
| PROFIT 37.59% | ||
News
| Results
| Conversion
| Bookmakers
| Live
Scores |
Casinos
|
Poker |
Stats
| Affiliates
|
Links |
||
| FOOTBALL RESULTS | ||
| COMPILERSYSTEM (Saturday 26th November) | ||
| TEAM | BEST PRICE/ BOOKMAKER | RESULT |
| Arsenal (at home to blackburn) kick off 15.00 GMT saturday | 1.36 Bet365 | 3-0 |
| Gretna (at home to alloa) kick off 15.00 GMT saturday | 1.14 Ladbrokes | 4-0 |
| PROFIT 25% | ||
| WIN, WIN, WIN | ||
| TEAM | BEST PRICE | BOOKMAKER (Click to visit) |
| NO BET WEEK | NO BET WEEK | NO BET WEEK |
| FOOTBALL RESULTS | ||
| COMPILERSYSTEM (Saturday 19th November) | ||
| TEAM | BEST PRICE / BOOKMAKER | RESULT |
| Chelsea (28 points) kick off 15.00 GMT Saturday | 1.40 Betfair | 3-0 |
| RECOMMENDED BET - 33% OF BANK FOR COMPILERSYSTEM ON CHELSEA | ||
| PROFIT 12.5% ON BANK | ||
| WIN, WIN, WIN (Friday 18th - Sunday 20th November) | ||
| TEAM | BEST PRICE / BOOKMAKER | RESULT |
| Swansea (at home to yeovil) kick off 19.45 GMT friday | 1.77 Betfair | 2-0 |
| Leyton O (at home to stockport) kick off 15.00 GMT saturday | 1.71 Betfair | NO BET (2-2) |
| Tottenham (at home to west ham) kick off 13.00 Sunday | 1.75 Betfair | NO BET (1-1) |
| PROFIT 73.15% | ||
| EVEN MORE MONEY (Saturday 19th - Sunday 20th November) | ||
| TEAM / STATUS | BEST PRICE / BOOKMAKER | RESULT |
| Premiership | ||
| Man Utd | 1.9 Bet365 | 1-3 |
| WBA | 1.9 Bet365 | 4-0 |
| Championship | ||
| Burnley | 1.9 Bet365 | 1-0, 2-0 |
| Hull | 1.9 Bet365 | 3-1 |
| English League 1 | ||
| Blackpool | 1.9 Bet365 | 3-2, 1-1 |
| PROFIT 50% | ||
| FOOTBALL RESULTS | ||
| COMPILERSYSTEM (Saturday 12th November) | ||
| TEAM | BEST PRICE | BOOKMAKER (Click to visit) |
| NO BET WEEK | NO BET WEEK | NO BET WEEK |
| WIN, WIN, WIN (Tuesday 8st - Saturday 12th November) | ||
| TEAM | BEST PRICE | BOOKMAKER (Click to visit) |
| NO BET WEEK | NO BET WEEK | NO BET WEEK |
| EVEN MORE MONEY (Wednesday 9th - Saturday 12th November) | ||
| TEAM / STATUS | BEST PRICE / BOOKMAKER | BOOKMAKER (Click to visit) |
| English League 1 | ||
| Barnsley | 1.9 Bet365 | 0-0, 1-1 |
| Walsall | 1.9 Bet365 | 2-0 |
| FOOTBALL RESULTS | ||
| COMPILERSYSTEM (Saturday 5th November) | ||
| TEAM | BEST PRICE / BOOKMAKER | RESULT |
| Arsenal (31 Points) at home to sunderland, Kick off Saturday 5th November 15.00 GMT | 1.25 Betfair | 3-1 |
| Hearts (25 Points) at home to dundee united, Kick off Saturday 5th November 15.00 GMT | 1.34 Betfair | 3-0 |
| Rangers (20 Points) at home to aberdeen, Kick off Saturday 5th November 15.00 GMT | 1.33 Bet365 | 0-0 |
| LOSS 13.75% | ||
| WIN, WIN, WIN (Tuesday 1st - Saturday 5th November) | ||
| TEAM | BEST PRICE / BOOKMAKER | RESULT |
| Reading ( 44 Points) at home to sheffield weds, Kick of tuesday 1st November 20.00 GMT | 1.57 Bet365 | 2-0 |
| Hibernian (53 points) away to livingston, Kick off Saturday 5th November 15.00 GMT | 1.66 Bet365 | NO BET (1-2) |
| Cardiff (36 Points) at home to coventry, Kick off Sunday 6th November 15.00 GMT | 1.80 Bet365 | NO BET (0-0) |
| PROFIT 57% | ||
News
| Results
| Conversion
| Bookmakers
| Live
Scores |
Casinos
|
Poker |
Stats
| Affiliates
|
Links |
||
| EVEN MORE MONEY (Tuesday 25th - Saturday 29th October) | ||
| TEAM / STATUS | BEST PRICE / BOOKMAKER | RESULT |
| Premiership | ||
| Sunderland | 1.9 Bet365 | 3-1 |
| Newcastle | 1.9 Bet365 | 1-0, 3-0, 1-0, 0-3, 0-1 LOSS |
| Middlesbrough | 1.9 Bet365 | 0-1, 3-2, 2-2 |
| Championship | ||
| Norwich | 1.9 Bet365 | 1-0, 0-2 |
| English League 1 | ||
| Hartlepool | 1.9 Bet365 | 3-1 |
| Norwich | 1.9 Bet365 | 3-1 |
| LOSS CLICK HERE FOR EVEN MORE MONEY STATISTICS | ||
| FOOTBALL RESULTS | ||
| COMPILERSYSTEM (Saturday 29th October) | ||
| TEAM | BEST PRICE / BOOKMAKER | RESULT |
| Chelsea (at home to Blackburn) Kick off 15.00 GMT Saturday 29th October | 1.25 / Betfair | 4-2 |
| Rangers (at home to inverness ct) Kick off 15.00 GMT Saturday 29th October | 1.22 / Bet365 | 1-1 |
| LOSS 37.5% | ||
| WIN, WIN, WIN | ||
| TEAM | BEST PRICE | BOOKMAKER (Click to visit) |
| NO BET WEEK | NO BET WEEK | NO BET WEEK |
| EVEN MORE MONEY (Tuesday 25th - Saturday 29th October) | ||
| TEAM / STATUS | BEST PRICE / BOOKMAKER | RESULT |
| Premiership | ||
| Asenal | 1.9 / Bet365 | 0-2 |
| Championship | ||
Leicester |
1.9 / Bet365 | 0-0, 0-0, 1-0, 4-2 |
| English League 1 | ||
| Bradford | 1.9 / Bet365 | 1-0, 2-1, 0-0, 0-0, 0-1 LOSS |
| Bournemouth | 1.9 / Bet365 | 0-2 |
| LOSS CLICK HERE FOR EVEN MORE MONEY STATISTICS | ||
| FOOTBALL SELECTIONS | ||
| COMPILERSYSTEM (Saturday 22nd October) | ||
| TEAM | BEST PRICE | BOOKMAKER (Click to visit) |
| Hearts (30 Points) | NO BET WEEK | |
| Rangers (18 Points) | NO BET WEEK | |
| Cowdenbreath (12 Points) | NO BET WEEK | |
| NO BET WEEK | ||
| WIN, WIN, WIN | ||
| TEAM | BEST PRICE | BOOKMAKER (Click to visit) |
| NO BET WEEK | NO BET WEEK | NO BET WEEK |
| EVEN MORE MONEY | ||
| TEAM | BEST PRICE / BOOKMAKER | RESULT / STATUS |
| Championship | ||
Cardiff |
1.9 Bet365 | 6-1, 0-1, 1-0, 1-3 |
| Burnley | 1.9 Bet365 | 2-0 |
| Stoke | 1.9 Bet365 | 0-1, 2-0 |
| English League 1 | ||
| Port vale | 1.9 Bet365 | 1-2, 1-2, 2-1, 2-0 |
| Bristol City | 1.9 Bet365 | 4-3, 3-0, 0-2 |
| Colcester | 1.9 Bet365 | 0-0, 3-2, 9-1 |
| English League 2 | ||
| Cheltenham | 1.9 Bet365 | 3-1 |
| PROFIT 17.92% | ||
| FOOTBALL RESULTS | ||
| COMPILERSYSTEM (WEDNESDAY 12TH TO SATURDAY 15TH OF OCTOBER) | ||
| TEAM | BEST PRICE & (BOOKMAKER) | RESULT |
Wales (20 Points) kick off wednesday 12th 19.45 GMT Portrugal (21 Points) Kick off Wednesday 12th 19.30 GMT Chelsea (26 Points) Kick off Saturady 15th 15.00 GMT |
1.33 (Pinnaclesports) |
2-0 3-0 5-1
|
| PROFIT 30.33% | ||
| WIN, WIN, WIN (SATUDAY 15TH TO MONDAY 17TH OF OCTOBER) | ||
| TEAM | BEST PRICE & (BOOKMAKER) | RESULT |
Brentford (at home to Swindon) 51 Points Kick off Saturday 15th 15.00 GMT Reading (at home to Ipswich) 42 Points Kick off Sunday 16th 13.30 GMT Charlton (at home to Fulham) 43 Points Kick off Monday 17th 20.00 GMT |
1.59 (Betfair)
1.95 (Pinnaclesports / Betfair)
1.83 (Bet365) |
0-0
2-0
NO BET (1-1) |
| PROFIT 73.15% | ||
| EVEN MORE MONEY (SATURDAY 15TH OF OCTOBER) | ||
| TEAM | BEST PRICE & (BOOKMAKER) | RESULT / STATUS |
Premiership Bolton Wigan English League 1 Yoevil Chesterfeild English league 2 Rochdale
|
1.90 (Pinnaclesports) 1.89 (Bet365) -- 1.89 (Bet365) 1.89 (Bet365) -- 1.89 (Bet365)
|
5-1 1-0, 2-0 -- 0-0, 3-0, 3-2, 1-1 0-0, 4-3, 3-0, 3-0, 5-1 -- 3-0, 1-3
|
| PROFIT 12% | ||
| FOOTBALL RESULTS | ||
| COMPILERSYSTEM (SATURDAY 8TH OF OCTOBER) | ||
| TEAM | BEST PRICE & (BOOKMAKER) | RESULT |
England (22 points) Portrugal (20 Points)
|
2/9 (Ladbrokes ) 1/3 (PinnacleSports)
|
1-0 1-0
|
| PROFIT 27.77% | ||
| WIN, WIN, WIN (FRIDAY 7TH TO SUNDAY 9TH OF OCTOBER) | ||
| TEAM | BEST PRICE & (BOOKMAKER) | RESULT |
East Fife (41 Points) Kick off 7.45 Monday 7th Canvey Isl (46 Points) Kick off 1.00 Saturday 8th Dag + Red (32 Points) Kick off 1.00 Sunday 9th |
1.57 (Betfair)
1.73 (Bet365)
1.67 (Betfair) |
1-1
1-1
2-0 |
| PROFIT 15.38% | ||
News
| Results
| Conversion
| Bookmakers
| Live
Scores |
Casino
|
Poker |
Stats
| Affiliates
|
Links |
||
©
2006 www.compilersystems.com,
All rights reserved. This website and all the featured products are protected
by international copywrite laws, |
||